4 NHL Games
October 26, 2005 Columbus Blue Jackets vs Nashville Predators. 3-2 win.
February 8, 2006 Columbus Blue Jackets vs Los Angeles Kings. 7-4 win.
February 10, 2006 Columbus Blue Jackets vs Colorado Avalanche. 1-4 loss.
February 11, 2006 Columbus Blue Jackets vs Nashville Predators. 2-5 loss.
Getty Images |
Andrew Penner was signed by the Blue Jackets as an undrafted free agent in September, 2001. In 2003 he joined the Blue Jackets' ECHL team in Daytona and by 2005 he had worked his way up to the AHL.
Late October, 2005 Andrew Penner received a surprise call up to Columbus. The Blue Jackets recalled Penner on an emergency basis because Marc Denis was day-to-day with a bruised clavicle. Penner's stay lasted one game, he dressed as Martin Prusek's backup.
Andrew Penner was recalled to Columbus on February 8, 2006 because Pascal Leclaire was suffering from a back injury. Penner's stay would have likely lasted longer but February 11 was the team's last game before the long Olympic break. By March Leclaire was healthy again so Penner was returned to the AHL. He dressed as Marc Denis' backup throughout this 3 game period.
August, 2006 Penner was signed by the Pittsburgh Penguins. He lasted a year with the Pens but did not see any NHL action. He later attended a Colorado Avalanche training camp but never again saw time in the NHL.
- Wore #1 with Columbus Blue Jackets
Career stats from hockeydb.com
Born -- Simcoe, ONT
Height 6.02 -- Weight 227
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1998-99 | North York Rangers | OPJHL | 28 | 2 | 6 | |||||||||||||
1999-00 | North Bay Centennials | OHL | 22 | 0 | 0 | 1070 | 79 | 1 | 0 | 4.43 | 3 | 12 | 0 | 544 | 0.873 | - | - | - |
2000-01 | North Bay Centennials | OHL | 32 | 0 | 4 | 1787 | 117 | 3 | 1 | 3.93 | 10 | 19 | 1 | 763 | 0.867 | - | - | - |
2001-02 | North Bay Centennials | OHL | 18 | 1 | 2 | 917 | 52 | 1 | 1 | 3.40 | 4 | 8 | 4 | 437 | 0.894 | - | - | - |
2001-02 | Guelph Storm | OHL | 36 | 0 | 9 | 2066 | 107 | 3 | 0 | 3.11 | 18 | 12 | 5 | 939 | 0.898 | 9 | 0 | 0 |
2002-03 | Guelph Storm | OHL | 51 | 0 | 18 | 2975 | 137 | 0 | 0 | 2.76 | 21 | 21 | 7 | 1298 | 0.905 | 11 | 1 | 0 |
2003-04 | Dayton Bombers | ECHL | 50 | 1 | 8 | 2764 | 175 | 5 | 0 | 3.80 | 15 | 27 | 2 | 1352 | 0.885 | - | - | - |
2004-05 | Dayton Bombers | ECHL | 15 | 0 | 0 | 893 | 49 | 1 | 0 | 3.29 | 6 | 8 | 1 | 448 | 0.901 | - | - | - |
2004-05 | Syracuse Crunch | AHL | 23 | 1 | 2 | 1222 | 55 | 0 | 1 | 2.70 | 8 | 12 | 1 | 608 | 0.917 | - | - | - |
2005-06 | Syracuse Crunch | AHL | 40 | 0 | 6 | 2060 | 112 | 4 | 1 | 3.26 | 20 | 12 | 1 | 997 | 0.899 | 2 | 0 | 0 |
2005-06 | Dayton Bombers | ECHL | 3 | 0 | 0 | 179 | 11 | 2 | 0 | 3.68 | 1 | 2 | 0 | 92 | 0.893 | - | - | - |
2006-07 | Wilkes-Barre/Scranton Penguins | AHL | 28 | 0 | 8 | 1610 | 78 | 2 | 3 | 2.91 | 18 | 7 | 1 | 639 | 0.891 | - | - | - |
2006-07 | Wheeling Nailers | ECHL | 11 | 1 | 0 | 566 | 32 | 1 | 0 | 3.39 | 5 | 5 | 1 | 247 | 0.885 | - | - | - |
2007-08 | Johnstown Chiefs | ECHL | 21 | 1 | 2 | 1142 | 67 | 1 | 0 | 3.52 | 6 | 12 | 2 | 523 | 0.886 | - | - | - |
2008-09 | Colorado Eagles | CHL | 41 | 4 | 17 | 2409 | 108 | 0 | 2 | 2.69 | 30 | 6 | 3 | 1167 | 0.915 | 15 | 1 | 2 |
2009-10 | Colorado Eagles | CHL | 34 | 0 | 6 | 1974 | 98 | 0 | 1 | 2.98 | 22 | 8 | 4 | 907 | 0.902 | 3 | 0 | 0 |
2009-10 | Springfield Falcons | AHL | 4 | 0 | 0 | 200 | 17 | 0 | 0 | 5.10 | 0 | 3 | 0 | 93 | 0.845 | - | - | - |
2010-11 | Colorado Eagles | CHL | 26 | 0 | 19 | 1444 | 83 | 0 | 0 | 3.45 | 11 | 12 | 1 | 631 | 0.884 | 12 | 1 | 0 |
2011-12 | Colorado Eagles | ECHL | 18 | 0 | 2 | 927 | 51 | 1 | 0 | 3.30 | 5 | 8 | 2 | 411 | 0.890 | - | - | - |
No comments:
Post a Comment