2 NHL Games
April 12, 2002 Florida Panthers vs Carolina Hurricanes. 1-3 loss.
April 14, 2002 Florida Panthers vs Tampa Bay Lightning. 2-3 loss.
Andrew Allen attended the University of Vermont on a hockey scholarship. In his first season with the team he was named to the NCAA All-Rookie team. Allen was not drafted but after his college career had ended he was signed to a professional contract by the Florida Panthers August, 2001.
With Florida goalie Roberto Luongo suffering a season ending injury the Panthers were in need of a netminder to backup Trevor Kidd for the 2001/02 season's remaining two games. When Allen pulled the Panthers jersey over his head it marked his fifth team of the season and the one in which Allen most wanted to be a part of. "Its a dream come true; that about sums it up," said Allen. "To be honest with you, I'm nervous, but it's a nervous excitement. I'm like a kid in a candy store." With Trevor Kidd suffering from a sore groin Allen was told that there was a strong possibility he may even see some playing time. "He has tremendous size and is a very skilled goaltender," noted Panthers goalie consultant Ian Clark. "This is an opportunity to give him some experience at the NHL level. It's an opportunity to have us look at his technical skills, and it's also an opportunity for him to come in and have a feel for the NHL. It's not a do-or-die situation for Andrew Allen, but it's an excellent opportunity for him to come in and show what he's made of." Unfortunately for Allen, Kidd played through both games Luongo missed and Allen was returned to the minors without facing any shots in an NHL game.
Allen was signed to a one-year contract by the Ottawa Senators in 2003 but spent the whole season in the minors. In 2005 he lead the ECHL's Trenton Titans to a Kelly Cup championship and retired at season's end. From 2006 to 2008 Allen worked as a goaltending consultant with the Japanese Ice Hockey Federation. He then returned to North America and worked as a goalie coach for St. Lawrence University in the NCAA and the University of Ottawa in the CIS. August, 2011 Allen was named Developmental Goaltending Coach of the Chicago Blackhawks. He spends most of his time working with their AHL team, the Rockford IceHogs. In 2013 Allen was awarded a Stanley Cup ring from the Hawks but did not get his name engraved on the trophy.
- Wore #30 with Panthers
Career Stats from Hockeydb.com
Born -- Vankleek Hill, ONT
Height 6.04 -- Weight 210 -- Shoots RRS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1997-98 | U. of Vermont | ECAC | 27 | 0 | 4 | 1474 | 82 | 0 | 0 | 3.34 | 8 | 13 | 4 | |||||
1998-99 | U. of Vermont | ECAC | 24 | 0 | 0 | 1296 | 56 | 0 | 0 | 2.59 | 8 | 13 | 2 | 569 | 0.910 | |||
1999-00 | U. of Vermont | ECAC | 11 | 0 | 0 | 558 | 41 | 0 | 0 | 4.41 | 3 | 5 | 1 | 261 | 0.864 | |||
2000-01 | U. of Vermont | ECAC | 24 | 1 | 0 | 1340 | 64 | 0 | 1 | 2.87 | 9 | 10 | 2 | 604 | 0.904 | |||
2000-01 | Dayton Bombers | ECHL | 4 | 0 | 0 | 240 | 5 | 0 | 2 | 1.25 | 4 | 0 | 0 | 118 | 0.959 | - | - | - |
2001-02 | Hershey Bears | AHL | 2 | 0 | 0 | 48 | 3 | 0 | 0 | 3.73 | 0 | 1 | 0 | 31 | 0.912 | - | - | - |
2001-02 | Macon Whoopee | ECHL | 16 | 0 | 0 | 957 | 47 | 2 | 0 | 2.95 | 7 | 5 | 3 | 425 | 0.900 | - | - | - |
2001-02 | Jackson Bandits | ECHL | 6 | 0 | 0 | 367 | 14 | 1 | 1 | 2.29 | 3 | 2 | 1 | 174 | 0.926 | 5 | 0 | 2 |
2001-02 | Utah Grizzlies | AHL | 5 | 1 | 0 | 284 | 13 | 0 | 0 | 2.75 | 1 | 4 | 0 | 147 | 0.919 | - | - | - |
2002-03 | Binghamton Senators | AHL | 5 | 0 | 0 | 219 | 7 | 1 | 0 | 1.92 | 2 | 1 | 0 | 110 | 0.940 | - | - | - |
2002-03 | Dayton Bombers | ECHL | 19 | 0 | 2 | 1033 | 60 | 1 | 1 | 3.48 | 5 | 9 | 3 | 450 | 0.882 | - | - | - |
2002-03 | Trenton Titans | ECHL | 4 | 0 | 0 | 244 | 4 | 0 | 3 | 0.99 | 3 | 0 | 1 | 85 | 0.955 | - | - | - |
2003-04 | Trenton Titans | ECHL | 46 | 0 | 0 | 2629 | 112 | 2 | 3 | 2.56 | 24 | 16 | 4 | 1233 | 0.917 | - | - | - |
2004-05 | Trenton Titans | ECHL | 47 | 1 | 5 | 2722 | 107 | 3 | 3 | 2.36 | 30 | 11 | 3 | 1174 | 0.916 | 20 | 0 | 2 |
2004-05 | Providence Bruins | AHL | 2 | 0 | 0 | 80 | 6 | 0 | 0 | 4.50 | 0 | 1 | 0 | 42 | 0.875 | - | - | - |
No comments:
Post a Comment