4 NHL Games
November 10, 2006 Buffalo Sabres vs Florida Panthers. 5-4 win.
November 11, 2006 Buffalo Sabres vs Philadelphia Flyers. 5-4 win.
November 13, 2006 Buffalo Sabres vs Carolina Hurricanes. 7-4 win.
November 15, 2006 Buffalo Sabres vs Ottawa Senators. 2-4 loss.
Getty Images |
Adam Dennis had an exceptional junior career. In 2004 he helped the Guelph Storm capture the OHL championship and reach the Memorial Cup tournament. The following season he was traded to the London Knights, again winning the OHL championship but this time winning the Memorial Cup as well. He was a key piece in the win, being named Memorial Cup Most Outstanding Goaltender and First Team All-Star. In his final junior season Dennis was named the OHL's Goaltender of the Year and All-Star.
Drafted by the Sabres after capturing a Memorial Cup with London, Dennis was signed by the team to a three-year, entry-level deal October, 2006. Dennis was recalled for a period of four games during the 2006/2007 season while Sabres starting goalie, Ryan Miller, was recovering from a lower body strain. Dennis served as Martin Biron's backup during his only NHL stint.
This article, written by Adam Dennis himself, describes his career after going unsigned by the Sabres. With an an Italian mother, Dennis obtained his Italian citizenship and played a few seasons in the country. He retired following the 2013/14 season.
- Wore #35 with Sabres
Career stats from hockeydb.com
Born -- Toronto, ONT
Height 6.00 -- Weight 189
Drafted by Buffalo Sabres - round 6 #182 overall 2005 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2001-02 | Oakville Blades | OPJHL | 32 | 1 | 5 | |||||||||||||
2002-03 | Guelph Storm | OHL | 18 | 1 | 0 | 846 | 45 | 0 | 0 | 3.19 | 6 | 7 | 1 | 385 | 0.895 | - | - | - |
2003-04 | Guelph Storm | OHL | 46 | 3 | 6 | 2662 | 111 | 0 | 3 | 2.50 | 33 | 10 | 2 | 1080 | 0.907 | 20 | 0 | 2 |
2004-05 | Guelph Storm | OHL | 23 | 0 | 0 | 1372 | 57 | 0 | 3 | 2.49 | 5 | 10 | 7 | 754 | 0.930 | - | - | - |
2004-05 | London Knights | OHL | 16 | 0 | 0 | 919 | 23 | 0 | 3 | 1.50 | 12 | 4 | 0 | 444 | 0.951 | - | - | - |
2005-06 | London Knights | OHL | 57 | 2 | 35 | 3444 | 162 | 0 | 1 | 2.82 | 44 | 9 | 4 | 1745 | 0.915 | 18 | 2 | 12 |
2006-07 | Rochester Americans | AHL | 35 | 1 | 10 | 2068 | 115 | 5 | 1 | 3.34 | 18 | 17 | 0 | 969 | 0.894 | - | - | - |
2007-08 | Rochester Americans | AHL | 46 | 0 | 10 | 2601 | 138 | 6 | 3 | 3.18 | 17 | 26 | 2 | 1199 | 0.897 | - | - | - |
2008-09 | Portland Pirates | AHL | 13 | 0 | 2 | 709 | 33 | 1 | 0 | 2.79 | 7 | 6 | 0 | 308 | 0.903 | - | - | - |
2009-10 | Fassa HC | Italy-A | 37 | 0 | 18 | 2232 | 83 | 0 | 4 | 2.23 | 17 | 20 | 0 | 1196 | 0.935 | |||
2010-11 | Cologne Sharks | DEL | 7 | 0 | 0 | 410 | 23 | 0 | 1 | 3.36 | 2 | 5 | 0 | 228 | 0.908 | - | - | - |
2010-11 | Alleghe HC | Italy-A | 29 | 0 | 16 | 1748 | 82 | 0 | 0 | 2.81 | 11 | 18 | 0 | 994 | 0.924 | 5 | 0 | 0 |
2011-12 | Alleghe HC | Italy-A | 45 | 2 | 10 | 2668 | 137 | 0 | 3 | 3.08 | 25 | 20 | 0 | 1529 | 0.918 | 11 | 0 | 0 |
2012-13 | Alleghe HC | Italy-A | 43 | 0 | 8 | 2619 | 93 | 3 | 7 | 2.13 | 27 | 10 | 5 | 1278 | 0.932 | 6 | 0 | 0 |
2013-14 | Dornbirn EC | Austria | 54 | 2 | 8 |
No comments:
Post a Comment