At Least 8 NHL Games
January 15, 1997 Florida Panthers vs Edmonton Oilers. 0-4 loss.
January 29, 1998 Florida Panthers vs Dallas Stars. 3-2 win.
February 15, 1999 Florida Panthers vs San Jose Sharks. 2-2 tie.
February 17, 1999 Florida Panthers vs Dallas Stars. 1-2 loss.
February 18, 1999 Florida Panthers vs St. Louis Blues. 0-0 tie.
April 12, 1999 Florida Panthers vs Ottawa Senators. 2-0 win.
April 14, 1999 Florida Panthers vs Montreal Canadiens. 3-2 win.
April 17, 1999 Florida Panthers vs Tampa Bay Lightning. 6-2 win.
February 15, 1999 Florida Panthers vs San Jose Sharks. 2-2 tie.
February 17, 1999 Florida Panthers vs Dallas Stars. 1-2 loss.
February 18, 1999 Florida Panthers vs St. Louis Blues. 0-0 tie.
April 12, 1999 Florida Panthers vs Ottawa Senators. 2-0 win.
April 14, 1999 Florida Panthers vs Montreal Canadiens. 3-2 win.
April 17, 1999 Florida Panthers vs Tampa Bay Lightning. 6-2 win.
MacDonald got his first taste of the NHL when Florida Panthers goalie Mark Fitzpatrick suffered a mild-concussion. Todd MacDonald had played 14 games with the IHL's Cincinnati Cyclones and posted a 2.61 goals against average and .914 save percentage. "He's had a pretty good year in Cincinnati and he's earned a chance," said Panthers coach and fellow Prince Edward Island native Doug MacLean in a news article from the time. MacDonald served as backup to John Vanbiesbrouck in a 0-4 loss to the Oilers and was returned to the Cyclones the following day.
MacDonald's second cup of coffee in the NHL came just over a year later when Kevin Weeks was injured in practise on the morning of January 29th, 1998. "Kevin got hurt in practise and we flew Todd in just before game time thursday," said Panthers head coach Bryan Murray. MacDonald served as John Vanbiesbrouck's backup in his second and last call up to the Panthers.
MacDonald's NHL time with the Panthers made him the first born and bred goaltender from Prince Edward Island to get a taste of the NHL.
"The Oilers and Dallas were my first two," said Todd MacDonald when I asked him about his NHL career. "In my last season with Florida I recall suiting up against the Lightning, Red Wings, Senators and Canadiens. There may have been more but cannot remember. I played in some exhibition games against the Lightning, Jets, Nordiques and Bruins. My most memorable NHL experience was being a third string goalie for Florida when they went to the finals in 1996. I wore a couple of different #'s with Florida, number 33 and number 30 after Fitzpatrick left the team."
Mid-February, 1999 Todd MacDonald was recalled to the Panthers to dress as backup to Sean Burke when Kirk McLean was sideline with bruised ribs. MacDonald was also recalled for the final three games of that season, this time to backup McLean when Burke was sideline with a strained hip flexor.
- Wore #33 and #30 (1998/99) with Florida Panthers
Career stats from Hockeydb.com
Born -- Charlottetown, PEI
Height 6.00 -- Weight 167 -- Shoots L
Selected by Florida Panthers round 5 #109 overall 1993 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1991-92 | Kingston Voyageurs | MetJHL | 28 | 2 | 6 | 1676 | 84 | 1 | 1 | 3.01 | 21 | 6 | 2 | |||||
1992-93 | Tacoma Rockets | WHL | 19 | 1 | 6 | 823 | 59 | 2 | 0 | 4.30 | - | - | - | |||||
1993-94 | Tacoma Rockets | WHL | 29 | 0 | 6 | 1606 | 109 | 0 | 1 | 4.07 | 13 | 10 | 2 | - | - | - | ||
1994-95 | Tacoma Rockets | WHL | 60 | 3 | 16 | 4 | 0 | 6 | ||||||||||
1995-96 | Detroit Falcons | CoHL | 2 | 1 | 2 | 120 | 8 | 0 | 0 | 4.01 | 1 | 1 | 0 | 60 | 0.882 | 2 | 0 | 0 |
1995-96 | Carolina Monarchs | AHL | 18 | 0 | 4 | 980 | 78 | 3 | 0 | 4.78 | 3 | 12 | 2 | 447 | 0.851 | - | - | - |
1996-97 | Cincinnati Cyclones | IHL | 31 | 0 | 4 | 1616 | 73 | 3 | 2 | 2.71 | 11 | 9 | 5 | 736 | 0.910 | 1 | 0 | 0 |
1996-97 | Carolina Monarchs | AHL | 1 | 0 | 0 | 58 | 4 | 0 | 0 | 4.14 | 0 | 1 | 0 | 22 | 0.846 | - | - | - |
1997-98 | Cincinnati Cyclones | IHL | 15 | 0 | 4 | 796 | 46 | 0 | 0 | 3.46 | 4 | 6 | 3 | 355 | 0.885 | - | - | - |
1997-98 | Birmingham Bulls | ECHL | 3 | 0 | 0 | 180 | 8 | 0 | 0 | 2.67 | 1 | 1 | 1 | 81 | 0.910 | - | - | - |
1997-98 | New Haven Beast | AHL | 13 | 0 | 2 | 790 | 30 | 1 | 1 | 2.28 | 8 | 3 | 2 | 394 | 0.929 | 3 | 0 | 0 |
1998-99 | New Haven Beast | AHL | 31 | 0 | 0 | 1775 | 91 | 2 | 0 | 3.08 | 10 | 16 | 3 | 871 | 0.905 | - | - | - |
1999-00 | Adirondack IceHawks | UHL | 24 | 0 | 2 | 1308 | 91 | 3 | 0 | 4.17 | 6 | 14 | 3 | 661 | 0.879 | - | - | - |
1999-00 | Saginaw/Ohio Gears | UHL | 8 | 0 | 0 | 438 | 28 | 1 | 0 | 3.84 | 2 | 5 | 0 | 271 | 0.906 | - | - | - |
1999-00 | Fort Wayne Komets | UHL | 4 | 0 | 0 | 238 | 12 | 1 | 0 | 3.02 | 2 | 2 | 0 | 116 | 0.906 | 12 | 1 | 14 |
2000-01 | Amarillo Rattlers | WPHL | 57 | 3 | 16 | 3247 | 201 | 3 | 2 | 3.71 | 24 | 26 | 6 | 1637 | 0.891 | - | - | - |
No comments:
Post a Comment