1 NHL Game
November 23, 2003 New York Rangers vs Ottawa Senators. 6-2 win.
Originally drafted by the St. Louis Blues, Phil Osaer began the 2003/04 season without a team or contract. The New York Rangers originally signed him to a 25-day tryout contract with their AHL team but injuries gave light to an even bigger opportunity. With Dan Blackburn injured during the off season, the Rangers started the year with Mike Dunham and Jussi Markkanen in net. Dunham soon succumb to injury and was then followed by his replacement, Jason Labarbera. Needing a backup for Markkanen, Phil Osaer was recalled from Hartford and signed to an NHL contract. Mike Dunham was able to rejoin the team for the following contest.
August, 2005 the Florida Panthers signed Phil Osaer to a one-year contract. He spent the majority of that year in the ECHL but was recalled to the Panthers late February, 2006. Florida recalled Osaer so they could rest Roberto Luongo, who had just appeared in the Olympics. Osaer participated in a few Panthers practises but never dressed for a game. He was signed by the Cardiff Devils at season's end and would never again play pro hockey in North America.
Osaer spent the last few years of his career in Britain and Norway. He's currently Director of Hockey Operations at Michigan State University.
- Wore #44 with New York Rangers
Career stats from Hockeydb.com
Born -- Livonia, MI
Height 6.01 -- Weight 190
Selected by St. Louis Blues round 7 #203 overall 1999 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1997-98 | Waterloo Black Hawks | USHL | 36 | 1 | 0 | 2094 | 107 | 10 | 2 | 3.07 | 12 | 20 | 2 | 1028 | 0.906 | 5 | 0 | 0 |
1998-99 | Ferris State University | CCHA | 9 | 0 | 0 | 399 | 10 | 0 | 0 | 1.51 | 2 | 2 | 1 | |||||
1999-00 | Ferris State University | CCHA | 25 | 1 | 0 | 1350 | 49 | 0 | 2 | 2.18 | 13 | 8 | 2 | |||||
2000-01 | Ferris State University | CCHA | 25 | 1 | 2 | 1449 | 57 | 0 | 0 | 2.36 | 9 | 12 | 3 | 567 | 0.909 | |||
2001-02 | Peoria Rivermen | ECHL | 29 | 1 | 6 | 1705 | 69 | 2 | 2 | 2.43 | 16 | 11 | 2 | 716 | 0.912 | 4 | 0 | 0 |
2002-03 | Worcester IceCats | AHL | 24 | 1 | 4 | 1328 | 64 | 0 | 1 | 2.89 | 9 | 9 | 3 | 503 | 0.887 | - | - | - |
2002-03 | Trenton Titans | ECHL | 2 | 0 | 0 | 118 | 7 | 0 | 0 | 3.57 | 0 | 2 | 0 | 63 | 0.900 | - | - | - |
2002-03 | Louisiana IceGators | ECHL | 4 | 0 | 0 | 244 | 9 | 0 | 0 | 2.21 | 2 | 1 | 1 | 106 | 0.922 | - | - | - |
2003-04 | Hartford Wolf Pack | AHL | 21 | 0 | 0 | 1055 | 39 | 0 | 3 | 2.22 | 8 | 10 | 2 | 407 | 0.913 | - | - | - |
2004-05 | San Antonio Rampage | AHL | 3 | 0 | 0 | 121 | 9 | 0 | 0 | 4.45 | 1 | 1 | 0 | 91 | 0.910 | - | - | - |
2004-05 | Texas Wildcatters | ECHL | 42 | 0 | 6 | 2421 | 125 | 2 | 1 | 3.10 | 10 | 27 | 3 | 1389 | 0.917 | - | - | - |
2005-06 | Florida Everblades | ECHL | 38 | 4 | 2 | 2154 | 106 | 1 | 3 | 2.95 | 23 | 10 | 2 | 1049 | 0.908 | 7 | 1 | 2 |
2005-06 | Rochester Americans | AHL | 1 | 0 | 0 | 60 | 3 | 0 | 0 | 3.02 | 0 | 1 | 0 | 33 | 0.917 | - | - | - |
2006-07 | Cardiff Devils | EIHL | 53 | 1 | 8 | 4 | 0 | 2 | ||||||||||
2007-08 | Cardiff Devils | EIHL | 40 | 0 | 4 | 3 | 0 | 2 | ||||||||||
2012-13 | Cardiff Devils | EIHL | 20 | 0 | 2 | 1219 | 63 | 2 | 0 | 3.10 | 8 | 9 | 3 | 571 | 0.901 |
No comments:
Post a Comment