2 NHL Games
March 27, 2008 New York Islanders vs Pittsburgh Penguins. 1-3 loss.
March 29, 2008 New York Islanders vs Philadelphia Flyers. 3-4 loss.
Mike Mole took an extremely unconventional route to the NHL. He spent four seasons in the OHL but went undrafted by any NHL team. Mole was invited to the 2003 Buffalo Sabres training camp but wasn't offered a contract so after his junior career was over he decided to attend St. Francis Xavier University in Nova Scotia. In Mole's first season of CIS hockey he lead St. FX to a National Championship, winning the University Cup MVP award in the process. It was a big year for Mole, who also took part in a reality TV series that year. In 2004 a new reality show called Making the Cut: Last Man Standing premiered on CBC. 68 players were invited to compete for a spot on one of six NHL training camp rosters. Mole won one of those six invitations and earned an invite to the Ottawa Senators camp. Mike was never offered a contract by the Senators but did end up on the radar of NHL scouts and in 2006 signed with the New York Islanders.
Late March, 2008 the New York Islanders decided to send goalie Joey MacDonald down to the minors in order to bolster the AHL's Bridgeport Sound Tigers run for the playoffs. In the goalie shuffle Mike Mole found himself recalled to the NHL. He lasted two games with the Islanders as Wade Dubielewicz's backup, completing the story of a reality TV contestant who made it all the way to an active NHL post. When the Islanders decided to recall Joey MacDonald again Mole was returned to the AHL without seeing any official time in the NHL.
Mole remained with the Islanders organization until 2009. He played two more seasons of pro hockey in the CHL before retiring in 2011. In 2013 Mole joined the Dundas Real McCoys, a senior hockey team in Ontario. In 2014 Mole made 51 saves in the championship game as Dundas won the storied Allen Cup as Canadian senior hockey league champions.
- Wore # 60 with New York Islanders
Career stats from hockeydb.com
Born -- Moncton, NB
Height 5.11 -- Weight 178
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1999-00 | Mississauga IceDogs | OHL | 37 | 3 | 2 | 2007 | 173 | 1 | 0 | 5.17 | 5 | 28 | 0 | 1154 | 0.870 | - | - | - |
2000-01 | Mississauga IceDogs | OHL | 45 | 2 | 0 | 2435 | 219 | 6 | 0 | 5.40 | 2 | 35 | 4 | 1369 | 0.862 | - | - | - |
2001-02 | Mississauga IceDogs | OHL | 23 | 2 | 2 | 1342 | 96 | 3 | 0 | 4.29 | 5 | 15 | 2 | 769 | 0.889 | - | - | - |
2001-02 | Belleville Bulls | OHL | 26 | 2 | 4 | 1575 | 66 | 1 | 2 | 2.51 | 20 | 4 | 2 | 772 | 0.921 | 11 | 0 | 4 |
2002-03 | Belleville Bulls | OHL | 54 | 1 | 8 | 3138 | 153 | 0 | 1 | 2.93 | 25 | 23 | 5 | 1465 | 0.905 | 7 | 0 | 2 |
2002-03 | Lowell Lock Monsters | AHL | 1 | 0 | 0 | 20 | 4 | 0 | 0 | 12.00 | 12 | 0.750 | - | - | - | |||
2003-04 | St. Francis Xavier University | AUS | 22 | 1 | 2 | 1301 | 54 | 0 | 3 | 2.49 | 16 | 3 | 2 | 565 | 0.913 | |||
2004-05 | St. Francis Xavier University | AUS | 25 | 2 | 4 | 1496 | 58 | 0 | 3 | 2.33 | 10 | 11 | 4 | 712 | 0.925 | |||
2005-06 | Phoenix Roadrunners | ECHL | 48 | 1 | 2 | 2617 | 142 | 8 | 2 | 3.26 | 15 | 27 | 3 | 1283 | 0.900 | - | - | - |
2005-06 | San Diego Gulls | ECHL | 9 | 0 | 0 | 549 | 24 | 1 | 0 | 2.62 | 4 | 3 | 2 | 270 | 0.918 | - | - | - |
2006-07 | Bridgeport Sound Tigers | AHL | 15 | 0 | 0 | 762 | 41 | 3 | 0 | 3.23 | 3 | 8 | 0 | 355 | 0.897 | - | - | - |
2006-07 | Pensacola Ice Pilots | ECHL | 39 | 2 | 2 | 2189 | 144 | 2 | 0 | 3.95 | 13 | 18 | 3 | 1295 | 0.900 | - | - | - |
2007-08 | Utah Grizzlies | ECHL | 37 | 2 | 4 | 2208 | 121 | 2 | 0 | 3.29 | 18 | 13 | 5 | 1049 | 0.897 | 8 | 0 | 0 |
2008-09 | Utah Grizzlies | ECHL | 49 | 1 | 2 | 2919 | 162 | 3 | 0 | 3.33 | 17 | 20 | 12 | 1450 | 0.900 | 5 | 0 | 0 |
2008-09 | Bridgeport Sound Tigers | AHL | 1 | 0 | 0 | 59 | 3 | 0 | 0 | 3.04 | 0 | 1 | 0 | 23 | 0.885 | - | - | - |
2009-10 | Colorado Eagles | CHL | 34 | 2 | 6 | 1884 | 105 | 0 | 1 | 3.34 | 20 | 7 | 3 | 881 | 0.894 | 1 | 0 | 0 |
2010-11 | Odessa Jackalopes | CHL | 10 | 0 | 0 | 524 | 28 | 0 | 0 | 3.20 | 6 | 2 | 0 | 285 | 0.911 | 1 | 0 | 0 |
No comments:
Post a Comment