1 NHL Game
March 25, 2008 Tampa Bay Lightning vs Florida Panthers. 3-1 win.
March 25, 2008 Tampa Bay Lightning vs Florida Panthers. 3-1 win.
Getty Images |
The Tampa Bay Lightning drafted Jonathan Boutin in the 3rd
round of the 2003 NHL draft. He
had impressed scouts with a strong performance for the Halifax Mooseheads that
season, leading the team to the QMJHL finals. Boutin would play 2 more years of junior hockey before splitting
his first pro season between the Lightning’s ECHL and AHL affiliates.
On March 25, 2008 the Lightning were
left scrambling to find a backup goaltender when Mike Smith sprained his left
ankle in practice. Marc Denis would
have been the team’s first choice to replace Smith but Denis’ contract terms
required he clear a 24 hour recall waivers, too long of wait to make that night’s
NHL contest. Enter Johathan
Boutin, who had played 34 games in the AHL and had a respectable .902 save
percentage and 2 shutouts. Boutin
dressed as Karri Ramo’s backup. Nicknamed “Boots” by his teamates, Boutin was returned to the AHL the
following day as Marc Denis was ready to take his place with the parent
club.
Boutin would later go
unsigned by Tampa. He attended the
2008 Buffalo Sabres' training camp and was later signed by the San Jose Sharks but Boutin never
again returned to the NHL.
- Wore #40
Career stats from hockeydb.com
Born -- Granby, PQ
Height 6.02 -- Weight 206
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2001-02 | Halifax Mooseheads | QMJHL | 11 | 0 | 4 | 459 | 18 | 0 | 0 | 2.35 | 4 | 1 | 1 | 183 | 0.902 | 13 | 0 | 0 |
2002-03 | Halifax Mooseheads | QMJHL | 47 | 1 | 17 | 2190 | 106 | 0 | 4 | 2.90 | 22 | 11 | 2 | 952 | 0.889 | 25 | 0 | 0 |
2003-04 | Halifax Mooseheads | QMJHL | 12 | 0 | 0 | 618 | 41 | 0 | 0 | 3.98 | 2 | 8 | 1 | 281 | 0.873 | - | - | - |
2003-04 | Prince Edward Island Rocket | QMJHL | 18 | 0 | 2 | 994 | 39 | 1 | 1 | 2.35 | 11 | 4 | 1 | 393 | 0.910 | 11 | 0 | 0 |
2004-05 | Prince Edward Island Rocket | QMJHL | 32 | 0 | 8 | 1814 | 98 | 2 | 1 | 3.24 | 15 | 14 | 2 | 861 | 0.898 | - | - | - |
2004-05 | Quebec Remparts | QMJHL | 10 | 0 | 0 | 534 | 30 | 0 | 0 | 3.37 | 4 | 5 | 0 | 273 | 0.901 | 13 | 1 | 0 |
2005-06 | Springfield Falcons | AHL | 22 | 1 | 4 | 1266 | 66 | 3 | 1 | 3.13 | 8 | 12 | 2 | 589 | 0.899 | - | - | - |
2005-06 | Johnstown Chiefs | ECHL | 19 | 0 | 4 | 1145 | 56 | 3 | 2 | 2.93 | 8 | 9 | 2 | 642 | 0.920 | 3 | 0 | 0 |
2006-07 | Johnstown Chiefs | ECHL | 2 | 0 | 0 | 117 | 6 | 2 | 0 | 3.07 | 0 | 2 | 0 | 68 | 0.919 | - | - | - |
2006-07 | Springfield Falcons | AHL | 37 | 1 | 4 | 1660 | 91 | 1 | 1 | 3.29 | 9 | 17 | 1 | 794 | 0.897 | - | - | - |
2007-08 | Norfolk Admirals | AHL | 38 | 0 | 25 | 2070 | 114 | 3 | 2 | 3.31 | 13 | 18 | 3 | 1026 | 0.900 | - | - | - |
2008-09 | Victoria Salmon Kings | ECHL | 16 | 1 | 0 | 936 | 37 | 1 | 2 | 2.37 | 10 | 4 | 2 | 431 | 0.921 | - | - | - |
2008-09 | Manitoba Moose | AHL | 1 | 0 | 0 | 59 | 4 | 0 | 0 | 4.05 | 0 | 1 | 0 | 34 | 0.895 | - | - | - |
2008-09 | South Carolina Stingrays | ECHL | 21 | 0 | 19 | 1247 | 58 | 0 | 1 | 2.79 | 13 | 6 | 1 | 556 | 0.906 | 16 | 0 | 0 |
2009-10 | St. Georges CRS Express | LNAH | 5 | 0 | 0 | 310 | 23 | 0 | 0 | 4.45 | 2 | 2 | 1 | 136 | 0.855 | |||
2009-10 | Lausitzer Foxes | 2.GBun | 27 | 1 | 2 | 1709 | 71 | 0 | 3 | 2.49 | 14 | 13 | 0 | 6 | 0 | 0 | ||
2011-12 | Lausitzer Foxes | 2.GBun | 39 | 1 | 10 | 2292 | 111 | 0 | 2 | 2.91 | 21 | 17 | 0 | |||||
2012-13 | Lausitzer Foxes | 2.GBun | 41 | 1 | 2 | 2425 | 112 | 0 | 1 | 2.77 | 20 | 20 | 0 | |||||
2013-14 | Lausitzer Foxes | DEL-2 | 16 | 0 | 0 | 917 | 54 | 0 | 1 | 3.53 | 4 | 12 | 0 | |||||
2014-15 | Lausitzer Foxes | DEL-2 | 39 | 0 | 27 | 2215 | 123 | 0 | 0 | 3.33 | 21 | 15 | 0 |
No comments:
Post a Comment