2 NHL Games
February 8, 2011 New York Islanders vs Toronto Maple Leafs. 3-5 loss.
February 10, 2011 New York Islanders vs Montreal Canadiens. 4-3 win.
Born in Texas but raised in Canada, Joel Martin spent eight years playing pro hockey in a number of different leagues before getting noticed by the NHL. In 2009/10 he was named the Central Hockey League's Most Outstanding Goaltender. A few months later he was invited to the New York Islanders training camp. He didn't get offered a contract but entered New York's radar.
February 8, 2011 Islanders' goalie Kevin Poulin was injured in the pre-game warmup. With two goalies already on injured reserve, Rick DiPietro and Nathan Lawson, the Islanders were left scrambling to find someone to fill in for Poulin. Joel Martin had been signed just four days earlier by the Islanders to a one-year, two-way contract. He was supposed to be a fill in goalie for New York's depleted AHL affiliate. Martin, who had been an IHL goalie playing in Kalamazoo less than a week earlier, was recalled from Bridgeport on an emergency basis and made the bench by the third period, briefly serving as Mikko Koskinen's backup. "I got dressed quicker than I've ever gotten dressed before," joked Martin. "Its ever hockey player's dream so I was really excited. I was pretty nervous but I didn't have much time to think about it." (1)
A day later the Islanders traded for goalie Al Montoya. Montoya was unable to join the team for their game on February 10th. Martin, therefore, dressed again as New York's backup, this time for a full game. By February 11th Montoya had joined the team and Martin was sent back to the minors.
A day later the Islanders traded for goalie Al Montoya. Montoya was unable to join the team for their game on February 10th. Martin, therefore, dressed again as New York's backup, this time for a full game. By February 11th Montoya had joined the team and Martin was sent back to the minors.
- Wore #34 with New York Islanders
Born -- Fort Worth, TX
Height 6.01 -- Weight 185
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2000-01 | Lethbridge Hurricanes | WHL | 42 | 0 | 2 | 2225 | 107 | 0 | 2 | 2.89 | 17 | 18 | 1 | 818 | 0.884 | 2 | 0 | 0 |
2001-02 | Lethbridge Hurricanes | WHL | 3 | 0 | 0 | 139 | 9 | 0 | 0 | 3.88 | 1 | 1 | 0 | 51 | 0.850 | - | - | - |
2001-02 | Tri-City Americans | WHL | 37 | 0 | 11 | 1810 | 109 | 2 | 0 | 3.61 | 13 | 13 | 5 | 976 | 0.900 | 1 | 0 | 0 |
2002-03 | Vancouver Giants | WHL | 26 | 0 | 7 | 1559 | 89 | 0 | 1 | 3.43 | 10 | 12 | 2 | 749 | 0.894 | - | - | - |
2002-03 | Calgary Hitmen | WHL | 15 | 0 | 4 | 883 | 43 | 0 | 0 | 2.92 | 5 | 6 | 1 | 383 | 0.899 | 3 | 0 | 0 |
2002-03 | Bakersfield Condors | WCHL | 3 | 1 | 0 | 176 | 7 | 0 | 0 | 2.38 | 1 | 2 | 0 | 79 | 0.919 | - | - | - |
2003-04 | Odessa Jackalopes | CHL | 10 | 0 | 0 | 565 | 30 | 0 | 0 | 3.19 | 3 | 4 | 2 | 309 | 0.912 | - | - | - |
2003-04 | Columbus Cottonmouths | ECHL | 5 | 1 | 2 | 222 | 12 | 0 | 0 | 3.25 | 3 | 2 | 0 | 82 | 0.872 | - | - | - |
2004-05 | Kalamazoo Wings | UHL | 26 | 0 | 14 | 1554 | 57 | 0 | 1 | 2.20 | 17 | 8 | 1 | 722 | 0.927 | 4 | 0 | 4 |
2005-06 | Kalamazoo Wings | UHL | 52 | 2 | 8 | 3078 | 113 | 0 | 9 | 2.20 | 36 | 12 | 4 | 1314 | 0.921 | 13 | 2 | 0 |
2005-06 | Cleveland Barons | AHL | 1 | 0 | 0 | 60 | 4 | 0 | 0 | 4.01 | 0 | 1 | 0 | 20 | 0.833 | - | - | - |
2006-07 | Trenton Titans | ECHL | 32 | 1 | 24 | 1793 | 103 | 4 | 0 | 3.45 | 12 | 15 | 2 | 974 | 0.904 | 4 | 0 | 0 |
2006-07 | Norfolk Admirals | AHL | 2 | 0 | 0 | 105 | 8 | 0 | 0 | 4.57 | 1 | 0 | 0 | 37 | 0.822 | - | - | - |
2006-07 | Syracuse Crunch | AHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 33 | 0.971 | - | - | - |
2007-08 | Elmira Jackals | ECHL | 49 | 3 | 37 | 2795 | 141 | 2 | 2 | 3.03 | 27 | 17 | 4 | 1168 | 0.892 | 6 | 0 | 2 |
2008-09 | Augusta Lynx | ECHL | 3 | 0 | 2 | 177 | 12 | 0 | 0 | 4.08 | 1 | 2 | 0 | 78 | 0.867 | - | - | - |
2008-09 | Kalamazoo Wings | IHL | 36 | 3 | 6 | 1971 | 101 | 0 | 0 | 3.07 | 19 | 12 | 1 | 1008 | 0.909 | 4 | 0 | 0 |
2009-10 | Odessa Jackalopes | CHL | 36 | 5 | 2 | 2184 | 91 | 0 | 2 | 2.50 | 27 | 6 | 2 | 1017 | 0.918 | 9 | 0 | 0 |
2010-11 | Odessa Jackalopes | CHL | 21 | 2 | 2 | 1156 | 68 | 0 | 0 | 3.53 | 11 | 9 | 0 | 551 | 0.890 | 8 | 1 | 0 |
2010-11 | Bridgeport Sound Tigers | AHL | 18 | 0 | 0 | 881 | 52 | 1 | 0 | 3.54 | 2 | 12 | 2 | 380 | 0.880 | - | - | - |
2011-12 | Herlev Eagles | Denmark | 40 | 0 | 0 | 2272 | 105 | 0 | 0 | 2.77 | 1000 | 0.905 | ||||||
2012-13 | Kalamazoo Wings | ECHL | 63 | 1 | 2 | 3739 | 168 | 4 | 1 | 2.70 | 31 | 24 | 7 | 2051 | 0.924 | - | - | - |
2013-14 | Kalamazoo Wings | ECHL | 33 | 1 | 0 | 1969 | 95 | 1 | 3 | 2.89 | 19 | 9 | 5 | 916 | 0.906 | 3 | 0 | 0 |
2013-14 | Iowa Wild | AHL | 2 | 0 | 0 | 119 | 6 | 0 | 0 | 3.03 | 0 | 2 | 0 | 52 | 0.897 | - | - | - |
2014-15 | Chicago Wolves | AHL | ||||||||||||||||
2014-15 | Kalamazoo Wings | ECHL | 34 | 0 | 2 | 1965 | 87 | 6 | 3 | 2.66 | 16 | 12 | 4 | 907 | 0.912 |
(1) http://video.islanders.nhl.com/videocenter/console?id=96791
No comments:
Post a Comment