1 NHL Game
February 3, 2010 Chicago Blackhawks vs St. Louis Blues. 2-3 loss.
Getty Images |
Draft eligible in 2003, it wasn't until Joe Fallon played a year at the University of Vermont in 2004/05 that he got some attention from the hockey world and was drafted by the Blackhawks. After four years in Vermont, and an accumulation of school records such as most shutouts, he was signed by Chicago April, 2008. "Professional hockey has been a dream of mine since I was really young," noted a happy Fallon.
At the beginning of February, 2010 Chicago's starting netminder, Antti Niemi, came down with a case of the flu. The Hawks were scheduled to play the Blues with Niemi as their starter but he was too ill to dress. Cristobal Huet started the game and the Hawks recalled Joe Fallon to serve as backup goalie. Niemi had recovered for the team's next match and Fallon was returned to the AHL.
Since leaving North America in 2013, Joe Fallon has played pro in Norway and Denmark.
- Wore #30
Career Stats from Hockeydb.om
Born -- Bemidji, MN
Height 6.03 -- Weight 190 -- Shoots L
Selected by Chicago Blackhawks round 6 #167 overall 2005 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2001-02 | Rochester Mustangs | USHL | 27 | 0 | 2 | 1484 | 93 | 3 | 0 | 3.76 | 7 | 16 | 1 | 775 | 0.893 | - | - | - |
2002-03 | Cedar Rapids RoughRiders | USHL | 42 | 1 | 2 | 2495 | 108 | 0 | 2 | 2.60 | 20 | 15 | 6 | 1054 | 0.907 | 7 | 0 | 0 |
2003-04 | Cedar Rapids RoughRiders | USHL | 42 | 1 | 19 | 2370 | 108 | 0 | 4 | 2.73 | 25 | 13 | 2 | 1098 | 0.910 | 4 | 0 | 0 |
2004-05 | U. of Vermont | ECAC | 32 | 2 | 2 | 1932 | 63 | 0 | 5 | 1.96 | 17 | 10 | 4 | 736 | 0.921 | |||
2005-06 | U. of Vermont | H-East | 33 | 0 | 2 | 1931 | 65 | 0 | 6 | 2.02 | 14 | 14 | 5 | 631 | 0.907 | |||
2006-07 | U. of Vermont | H-East | 34 | 0 | 0 | 1997 | 62 | 0 | 6 | 1.86 | 17 | 14 | 3 | 714 | 0.920 | |||
2007-08 | U. of Vermont | H-East | 33 | 0 | 0 | 1942 | 77 | 0 | 3 | 2.38 | 15 | 13 | 5 | 826 | 0.915 | |||
2008-09 | Fresno Falcons | ECHL | 13 | 0 | 2 | 747 | 32 | 1 | 1 | 2.57 | 8 | 4 | 1 | 326 | 0.911 | - | - | - |
2008-09 | Rockford IceHogs | AHL | 2 | 0 | 0 | 63 | 1 | 1 | 0 | 0.95 | 16 | 0.941 | - | - | - | |||
2008-09 | Gwinnett Gladiators | ECHL | 22 | 0 | 6 | 1246 | 67 | 1 | 1 | 3.23 | 10 | 10 | 1 | 608 | 0.901 | 3 | 0 | 0 |
2009-10 | Rockford IceHogs | AHL | 29 | 0 | 2 | 1545 | 68 | 1 | 1 | 2.64 | 15 | 10 | 1 | 702 | 0.912 | - | - | - |
2009-10 | Peoria Rivermen | AHL | 10 | 1 | 0 | 532 | 31 | 1 | 0 | 3.50 | 4 | 6 | 0 | 249 | 0.889 | - | - | - |
2010-11 | Las Vegas Wranglers | ECHL | 27 | 0 | 4 | 1620 | 67 | 4 | 2 | 2.48 | 18 | 8 | 1 | 728 | 0.916 | - | - | - |
2010-11 | San Antonio Rampage | AHL | 13 | 0 | 0 | 667 | 33 | 2 | 1 | 2.97 | 3 | 7 | 0 | 268 | 0.890 | - | - | - |
2011-12 | Las Vegas Wranglers | ECHL | 47 | 2 | 2 | 2739 | 109 | 3 | 3 | 2.39 | 30 | 10 | 4 | 1135 | 0.912 | 12 | 0 | 2 |
2011-12 | Bridgeport Sound Tigers | AHL | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 3.00 | 6 | 0.857 | - | - | - | |||
2011-12 | Houston Aeros | AHL | 9 | 0 | 0 | 468 | 16 | 1 | 1 | 2.05 | 5 | 2 | 0 | 205 | 0.928 | - | - | - |
2012-13 | Las Vegas Wranglers | ECHL | 49 | 0 | 6 | 2896 | 118 | 3 | 1 | 2.44 | 25 | 18 | 5 | 1241 | 0.913 | 7 | 0 | 0 |
No comments:
Post a Comment