3 NHL Games
November 26, 1999 Edmonton Oilers vs Detroit Red Wings. 2-4 loss.
November 27, 1999 Edmonton Oilers vs Toronto Maple Leafs. 2-5 loss.
November 9, 2000 Edmonton Oilers vs Philadelphia Flyers. 0-2 loss.
Eric Heffler spent four seasons tending net at St. Lawrence University. He was never drafted but gained some attention when he was named a First Team All-American, ECAC Player of the Year, Goaltender of the Year and Hobey Baker Award finalist in his last year of college. The Edmonton Oilers were interested and signed Heffler to an AHL tryout deal to finish the 1998/99 season. The following summer the Oilers signed Heffler to a two-year contract.
When Bill Ranford suffered an inner ear
infection late November, 1999 the Edmonton Oilers were left with a hole in their net. Eric Heffler was given the call. “I was hoping to get home for
Thanksgiving,” joked Heffler, “but this is a good reason not too.” He would serve as Tommy Salo’s backup for
two games that season. (1)
Almost a year later Heffler’s second NHL gig
came when the Oilers wanted to give their backup netminder, Joaquin Gage, a
chance to play in the AHL. They
sent him down for a few days and as a result Heffler saw one more game as an
NHL backup.
- Wore #31 during his 2 games in 1999. Wore #30 for his only call up in 2000.
Career Stats from Hockeydb.com
Born -- Geneva, NY
Height 6.03 -- Weight 190 -- Shoots L
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1994-95 | Oshawa Legionaires | MetJHL | 29 | 0 | 0 | |||||||||||||
1995-96 | St. Lawrence University | ECAC | 4 | 0 | 0 | 55 | 3 | 0 | 0 | 3.25 | ||||||||
1996-97 | St. Lawrence University | ECAC | 12 | 0 | 2 | 458 | 31 | 0 | 0 | 4.06 | 2 | 3 | 1 | |||||
1997-98 | St. Lawrence University | ECAC | 26 | 1 | 4 | 1529 | 73 | 0 | 2 | 2.90 | 8 | 14 | 0 | |||||
1998-99 | St. Lawrence University | ECAC | 37 | 1 | 4 | 2206 | 88 | 0 | 0 | 2.39 | 22 | 12 | 3 | 1185 | 0.931 | |||
1998-99 | Hamilton Bulldogs | AHL | 2 | 0 | 0 | 119 | 5 | 0 | 0 | 2.52 | 1 | 1 | 0 | 77 | 0.939 | - | - | - |
1999-00 | Hamilton Bulldogs | AHL | 47 | 0 | 8 | 2643 | 138 | 5 | 5 | 3.13 | 11 | 25 | 7 | 1396 | 0.910 | - | - | - |
2000-01 | Hamilton Bulldogs | AHL | 19 | 0 | 0 | 1037 | 68 | 2 | 0 | 3.93 | 5 | 11 | 0 | 554 | 0.891 | - | - | - |
2000-01 | Greensboro Generals | ECHL | 15 | 0 | 0 | 821 | 55 | 1 | 0 | 4.02 | 4 | 10 | 0 | 462 | 0.894 | - | - | - |
2001-02 | New Haven Knights | UHL | 10 | 0 | 2 | 601 | 32 | 1 | 1 | 3.20 | 4 | 5 | 1 | 276 | 0.896 | - | - | - |
2001-02 | B.C. Icemen | UHL | 9 | 0 | 0 | 421 | 19 | 3 | 0 | 2.71 | 4 | 3 | 1 | 248 | 0.929 | - | - | - |
No comments:
Post a Comment