5 NHL Games
October 11, 2001 New York Islanders vs New Jersey Devils. 6-4 win.
October 26, 2001 New York Islanders vs Carolina Hurricanes. 3-2 win.
October 28, 2001 New York Islanders vs Dallas Stars. 3-2 win.
October 30, 2001 New York Islanders vs Florida Panthers. 3-2 win.
November 2, 2001 New York Islanders vs Detroit Red Wings. 1-2 loss.
In 1991 Dusan Salficky crossed the ocean for a very brief stint with the WHL's Tri-City Americans. After playing 2 sub-par games he left North America to go home and play in the Czech Republic. A whole decade would pass until Salficky, after playing brilliantly in the Czech leagues, was drafted by the Islanders and prompted to return to North America. That summer the 29 year old signed a one-year contract with the Islanders.
On October 11, 2001 The New York Islanders decided to give their starting goalie, Chris Osgood, the night off. Garth Snow was to start the game and Dusan Salficky was recalled to serve as his backup.
Salficky's second stint with the Islanders lasted a little longer. Later that month Garth Snow had to leave the Isles to be with his sick brother, who was recovering from a severe stroke. Salficky would serve as Osgood's backup for 4 games before Snow returned on November 3rd.
Salficky was not getting much playing time in Bridgeport with the Islander's AHL team because top prospect Rick Dipietro was eating up all the minutes. Therefore, after playing only 4 games for Bridgeport, the Islanders bough out Salficky's contract and he was back in Europe by December, 2001. His second stint in North America was only slightly longer than his first.
Salficky was a member of the 2006 Czech Olympic team that won a bronze medal.
Salficky was a member of the 2006 Czech Olympic team that won a bronze medal.
- Wore #34 with the New York Islanders
Career stats from hockeydb.com
Born -- Chrudim, Czech Rep.
Height 6.01 -- Weight 185 [185 cm/84 kg]
Drafted by New York Islanders - round 5 #132 overall 2001 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1990-91 | Tri-City Americans | WHL | 2 | 0 | 0 | 119 | 11 | 0 | 0 | 5.55 | - | - | - | |||||
1996-97 | Pardubice HC | Czech | 21 | 0 | 2 | 3 | 0 | 14 | ||||||||||
1997-98 | Plzen HC | Czech | 50 | 0 | 0 | 5 | 0 | 0 | ||||||||||
1998-99 | Plzen HC | Czech | 44 | 0 | 14 | 2506 | 100 | 0 | 0 | 2.39 | 5 | 0 | 0 | |||||
1999-00 | Plzen HC | Czech | 52 | 0 | 4 | - | - | - | ||||||||||
2000-01 | Plzen HC | Czech | 52 | 0 | 0 | - | - | - | ||||||||||
2001-02 | Pardubice HC | Czech | 13 | 0 | 0 | 779 | 35 | 0 | 0 | 2.70 | 416 | 0.922 | 6 | 0 | 0 | |||
2001-02 | Bridgeport Sound Tigers | AHL | 4 | 0 | 2 | 239 | 4 | 0 | 1 | 1.00 | 3 | 1 | 0 | 96 | 0.960 | - | - | - |
2002-03 | CSKA Moscow | Russia | 41 | 0 | 6 | 2300 | 77 | 0 | 7 | 2.01 | - | - | - | |||||
2003-04 | CSKA Moscow | Russia | 45 | 0 | 12 | 2649 | 101 | 0 | 6 | 2.29 | 1104 | 0.916 | - | - | - | |||
2004-05 | Cherepovets Severstal | Russia | 49 | 1 | 2 | - | - | - | ||||||||||
2005-06 | Mytishchi Khimik | Russia | 42 | 1 | 26 | 2478 | 86 | 0 | 4 | 2.08 | 1053 | 0.918 | 9 | 0 | 0 | |||
2006-07 | Sparta Praha | Czech | 27 | 0 | 2 | 1331 | 68 | 0 | 0 | 3.07 | 13 | 14 | 0 | 704 | 0.912 | - | - | - |
2009-10 | Plzen HC | Czech | 9 | 0 | 0 | 549 | 17 | 0 | 1 | 1.86 | 6 | 3 | 0 | 229 | 0.930 | - | - | - |
2009-10 | Sparta Praha | Czech | 1 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 43 | 0.955 | - | - | - |
2011-12 | Pardubice HC | Czech | 4 | 0 | 4 | 210 | 11 | 0 | 0 | 3.14 | 2 | 2 | 0 | 106 | 0.906 | - | - | - |
2011-12 | Karlovy Vary HC | Czech | 24 | 1 | 4 | 1343 | 61 | 0 | 0 | 2.73 | 11 | 13 | 0 | 674 | 0.917 | - | - | - |
2012-13 | Pardubice HC | Czech | 34 | 0 | 2 | 1865 | 94 | 0 | 0 | 3.02 | 17 | 17 | 0 | 942 | 0.909 | - | - | - |
2013-14 | Pardubice HC | Czech | 10 | 0 | 0 | 588 | 21 | 0 | 1 | 2.14 | 5 | 5 | 0 | 281 | 0.930 |
No comments:
Post a Comment