1 NHL Game
October 18, 2007 Florida Panthers vs Toronto Maple Leafs. 2-3 loss.
David Shantz was one of the highest rated goalies in the 2004 NHL draft. He was coming of a stellar season in the OHL as he was named to the CHL's All-Rookie team. The Florida Panthers decided to draft him with their 37th overall pick. After helping the Peterborough Petes reach the Memorial Cup in 2006, Shantz was signed to a three-year, entry-level deal by the Panthers.
Shantz served as Florida's backup for one game while Tomas Vokoun recovered from an ankle injury. Shantz dressed behind Craig Anderson when the Panthers faced the Toronto Maple Leafs. It was a dream come true for the Burlington, Ontario native to dress in front of a packed Air Canada centre in Toronto.
In 2009 the Panthers decided not to offer Shantz a new contract. He attended the Calgary Flames training camp in 2009 and later the Canucks training camp in 2010 but he never again reached the NHL.
After three seasons of inactivity, Shantz returned to the crease in 2014 to play for the University of New Brunswick. After just one season with UNB he returned to pro hockey, signing a contract with the 2015/16 ECHL's Wichita Thunder.
After three seasons of inactivity, Shantz returned to the crease in 2014 to play for the University of New Brunswick. After just one season with UNB he returned to pro hockey, signing a contract with the 2015/16 ECHL's Wichita Thunder.
- Wore #34 with Florida Panthers
Career stats from Hockeydb.com
Born -- Burlington, ONT
Drafted by Florida Panthers - round 2 #37 overall 2004 NHL Entry Draft
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2001-02 | Hamilton Kilty B's | OPJHL | 1 | 0 | 0 | |||||||||||||
2003-04 | Mississauga IceDogs | OHL | 43 | 2 | 4 | 2483 | 120 | 0 | 1 | 2.90 | 21 | 18 | 3 | 1227 | 0.911 | 24 | 0 | 2 |
2004-05 | Mississauga IceDogs | OHL | 27 | 0 | 0 | 1523 | 72 | 0 | 0 | 2.84 | 10 | 10 | 4 | 722 | 0.909 | - | - | - |
2005-06 | Peterborough Petes | OHL | 49 | 0 | 6 | 2946 | 141 | 0 | 2 | 2.87 | 31 | 14 | 3 | 1512 | 0.915 | 19 | 0 | 4 |
2006-07 | Florida Everblades | ECHL | 23 | 1 | 6 | 1338 | 66 | 0 | 0 | 2.96 | 13 | 7 | 1 | 653 | 0.908 | 1 | 0 | 0 |
2006-07 | Rochester Americans | AHL | 2 | 0 | 0 | 120 | 9 | 0 | 0 | 4.51 | 1 | 1 | 0 | 66 | 0.880 | - | - | - |
2007-08 | Rochester Americans | AHL | 14 | 0 | 2 | 780 | 53 | 1 | 0 | 4.07 | 1 | 10 | 1 | 334 | 0.863 | - | - | - |
2007-08 | Florida Everblades | ECHL | 20 | 1 | 23 | 1101 | 47 | 1 | 0 | 2.56 | 11 | 5 | 3 | 514 | 0.916 | 2 | 0 | 0 |
2008-09 | Dayton Bombers | ECHL | 23 | 0 | 2 | 1326 | 69 | 0 | 1 | 3.12 | 10 | 9 | 3 | 593 | 0.896 | - | - | - |
2008-09 | Rochester Americans | AHL | 12 | 0 | 0 | 690 | 30 | 3 | 1 | 2.61 | 3 | 6 | 2 | 359 | 0.923 | - | - | - |
2008-09 | Elmira Jackals | ECHL | 11 | 0 | 0 | 645 | 31 | 3 | 1 | 2.88 | 5 | 4 | 1 | 244 | 0.887 | - | - | - |
2009-10 | Abbotsford Heat | AHL | 32 | 1 | 0 | 1813 | 83 | 0 | 1 | 2.75 | 15 | 10 | 4 | 816 | 0.908 | 13 | 0 | 0 |
2009-10 | Victoria Salmon Kings | ECHL | 28 | 2 | 6 | 1585 | 76 | 1 | 2 | 2.88 | 18 | 5 | 4 | 770 | 0.910 | - | - | - |
2010-11 | Victoria Salmon Kings | ECHL | 54 | 3 | 12 | 3130 | 145 | 4 | 3 | 2.78 | 25 | 24 | 3 | 1459 | 0.910 | 12 | 0 | 2 |
2014-15 | U. of New Brunswick | AUS | 23 | 0 | 0 | |||||||||||||
2015-16 | Wichita Thunder | ECHL |
No comments:
Post a Comment