3 NHL Games
March 23, 2001 Dallas Stars vs New York Islanders. 2-1 win.
March 30, 2002 Dallas Stars vs Edmonton Oilers. 1-3 loss.
April 1, 2002 Dallas Stars vs Columbus Blue Jackets. 3-1 win.
Chad Alban had a stellar college career with Michigan State. In 1998 he was a finalist for the NCAA's most prestigious hockey award, the Hobey Baker. In August, 2001 he was signed by the Dallas Stars as a free agent.
In practise March 22, 2001 Dallas Stars goalie Ed Belfour injured his back. Listed only as a "stiff back," the Stars coaching staff decided to give Eddie the Eagle the night off for precautionary reasons. Chad Alban was recalled to serve as Marty Turco's backup.
Just over a year later soreness in Ed Belfour's back once again opened up a spot on the Star's roster for Chad Alban. This time Alban saw two games from the Dallas bench, again serving as Turco's backup.
- Wore #30 with Dallas Stars
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1994-95 | Michigan State University | CCHA | 13 | 0 | 0 | 637 | 0 | 0 | 0 | 2.73 | 8 | 2 | 0 | 0.893 | ||||
1995-96 | Michigan State University | CCHA | 40 | 3 | 10 | 2286 | 117 | 0 | 3 | 3.07 | 26 | 13 | 1 | 0.876 | ||||
1996-97 | Michigan State University | CCHA | 39 | 3 | 21 | 2272 | 103 | 0 | 3 | 2.72 | 23 | 11 | 4 | 0.894 | ||||
1997-98 | Michigan State University | CCHA | 40 | 3 | 8 | 2438 | 64 | 0 | 0 | 1.57 | 31 | 4 | 5 | 798 | 0.926 | |||
1998-99 | Houston Aeros | IHL | 5 | 1 | 0 | 284 | 14 | 0 | 0 | 2.95 | 1 | 3 | 1 | 123 | 0.898 | - | - | - |
1998-99 | Mobile Mysticks | ECHL | 34 | 3 | 2 | 1960 | 111 | 3 | 1 | 3.40 | 16 | 14 | 3 | 1022 | 0.902 | 2 | 0 | 0 |
1999-00 | Mobile Mysticks | ECHL | 39 | 7 | 24 | 2334 | 114 | 3 | 0 | 2.93 | 25 | 13 | 1 | 1215 | 0.914 | 5 | 0 | 2 |
1999-00 | Utah Grizzlies | IHL | 1 | 0 | 0 | 35 | 3 | 0 | 0 | 5.16 | 0 | 1 | 0 | 13 | 0.813 | - | - | - |
2000-01 | Idaho Steelheads | WCHL | 20 | 2 | 14 | 1121 | 56 | 0 | 1 | 3.00 | 14 | 5 | 1 | 505 | 0.900 | 10 | 1 | 2 |
2000-01 | Grand Rapids Griffins | IHL | 3 | 0 | 2 | 180 | 4 | 0 | 1 | 1.33 | 2 | 1 | 0 | 81 | 0.953 | - | - | - |
2000-01 | Utah Grizzlies | IHL | 11 | 0 | 0 | 597 | 23 | 3 | 0 | 2.31 | 2 | 4 | 4 | 286 | 0.926 | - | - | - |
2001-02 | Utah Grizzlies | AHL | 42 | 1 | 6 | 2103 | 103 | 7 | 2 | 2.94 | 17 | 15 | 1 | 1022 | 0.908 | - | - | - |
2002-03 | Kalamazoo Wings | UHL | 54 | 1 | 20 | 3084 | 175 | 6 | 1 | 3.40 | 21 | 25 | 5 | 1502 | 0.896 | - | - | - |
2002-03 | Grand Rapids Griffins | AHL | 2 | 0 | 0 | 77 | 3 | 0 | 0 | 2.34 | 1 | 0 | 0 | 25 | 0.893 | - | - | - |
2003-04 | Kalamazoo Wings | UHL | 54 | 1 | 6 | 3200 | 122 | 1 | 8 | 2.29 | 34 | 13 | 6 | 1273 | 0.913 | 5 | 0 | 4 |
2004-05 | Kalamazoo Wings | UHL | 54 | 3 | 4 | 3227 | 132 | 9 | 2 | 2.45 | 33 | 16 | 5 | 1282 | 0.907 | 3 | 0 | 0 |
2005-06 | Nizhnekamsk Neftekhimik | Russia | 16 | 0 | 0 | 850 | 29 | 0 | 2 | 2.05 | 319 | 0.909 | 5 | 0 | 0 | |||
2006-07 | Chelyabinsk Traktor | Russia | 11 | 0 | 2 | - | - | - | ||||||||||
2007-08 | Flint Generals | IHL | 14 | 0 | 0 | 799 | 33 | 0 | 1 | 2.48 | 9 | 3 | 2 | 420 | 0.927 | 5 | 0 | 0 |
2008-09 | Flint Generals | IHL | 51 | 8 | 18 | 2927 | 213 | 0 | 1 | 4.36 | 15 | 29 | 6 | 1586 | 0.882 | - | - | - |
No comments:
Post a Comment