5 NHL Games
March 1, 2006 Ottawa Senators vs Pittsburgh Penguins. 4-3 win.
March 2, 2006 Ottawa Senators vs Washington Capitals. 7-1 win.
March 4, 2006 Ottawa Senators vs Toronto Maple Leafs. 4-2 win.
March 6, 2006 Ottawa Senators vs Tampa Bay Lightning. 4-0 win.
March 8, 2006 Ottawa Senators vs Florida Panthers. 2-6 loss.
Billy Thompson was originally drafted by the Florida Panthers in 2001. A year later he was involved in a trade that saw goalie Jani Hurme go the Panthers and Thompson to the Senators. In 2002 the Senators signed Thompson to a three-year, entry-level contract.
Ottawa's starting goalie, Dominik Hasek, was injured while playing for the Czech national team during the 2006 Olympics. The hamstring injury would ultimately mark the end of his career as an Ottawa Senator. Ray Emery stepped up to take Hasek's place as Ottawa's #1 netminder and subsequently left a backup role to be filled by Billy Thompson. "Billy has played really well the last month," then noted Senators goalie coach Ron Low. "Last year he was absolutely excellent. He's a butterfly goaltender. He has decent hands, and really good feet." Thompson remained with the Sens for five games until they claimed former Oilers goalie Mike Morrison, who had NHL experience, off waivers to take his place. (1)
July, 2006 Billy Thompson signed a one-year contract with the New York Islanders but spent the entire time in the minors. He retired in 2012 after playing a couple seasons in France.
- Wore #31 with Ottawa Senators
Career stats from Hockeydb.com
Born -- Saskatoon, SASK
Height 6.02 -- Weight 200 -- Shoots L
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
1998-99 | Prince George Cougars | WHL | 1 | 0 | 0 | 40 | 6 | 0 | 0 | 9.00 | 0 | 1 | 0 | 15 | 0.714 | - | - | - |
1999-00 | Prince George Cougars | WHL | 1 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 25 | 0.833 | - | - | - |
2000-01 | Prince George Cougars | WHL | 57 | 0 | 6 | 3185 | 178 | 0 | 1 | 3.35 | 24 | 24 | 3 | 1533 | 0.896 | 6 | 0 | 0 |
2001-02 | Prince George Cougars | WHL | 42 | 2 | 8 | 2375 | 108 | 0 | 2 | 2.73 | 20 | 17 | 2 | 1129 | 0.913 | 7 | 0 | 6 |
2002-03 | Prince George Cougars | WHL | 50 | 5 | 35 | 2776 | 186 | 0 | 0 | 4.02 | 20 | 26 | 0 | 1606 | 0.896 | 5 | 0 | 4 |
2002-03 | Binghamton Senators | AHL | 1 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 1 | 0 | 0 | 22 | 0.815 | - | - | - |
2003-04 | Binghamton Senators | AHL | 34 | 0 | 4 | 1725 | 83 | 0 | 2 | 2.89 | 13 | 14 | 2 | 804 | 0.906 | - | - | - |
2004-05 | Binghamton Senators | AHL | 34 | 0 | 16 | 1868 | 76 | 0 | 1 | 2.44 | 19 | 8 | 2 | 871 | 0.920 | - | - | - |
2005-06 | Binghamton Senators | AHL | 34 | 0 | 24 | 1812 | 125 | 3 | 0 | 4.14 | 9 | 18 | 3 | 931 | 0.882 | - | - | - |
2006-07 | Bridgeport Sound Tigers | AHL | 33 | 1 | 4 | 1690 | 106 | 1 | 1 | 3.76 | 11 | 18 | 1 | 918 | 0.897 | - | - | - |
2007-08 | Victoria Salmon Kings | ECHL | 34 | 0 | 8 | 1964 | 106 | 1 | 2 | 3.24 | 18 | 12 | 2 | 1039 | 0.907 | 9 | 2 | 0 |
2008-09 | Tilburg Trappers | Hlnd | 40 | 2 | 6 | |||||||||||||
2009-10 | Cortina SG | Italy | 39 | 0 | 12 | 2298 | 130 | 0 | 1 | 3.39 | 11 | 27 | 0 | 1305 | 0.909 |
(1) http://slam.canoe.ca/Slam/Hockey/NHL/Ottawa/2006/02/28/1466296-sun.html
No comments:
Post a Comment