1 NHL Game
December 21, 2008 Edmonton Oilers vs. New Jersey Devils. 1-3 loss.
GettyImages |
Aaron Sorochan grew up in Edmonton. He was an Oilers fan for as long as he could remember, having attended games as a kid and even witnessing the Oilers claim their first Stanley Cup. On December 21, 2008 he received a call that any fan only dreams about. Oilers goalie Dwayne Roloson was suffering from a strep throat that would cause him to miss the night's game. Edmonton's usual call ups were too far away to fly in on time so the Oilers had to find a local goaltender to serve as Mathieu Garon's backup. Sorochan was playing for the University of Alberta's Golden Bears when the Oilers signed him to a 24-hour emergency contract. "Not many people can say they dressed for an NHL regular-season game," said Sorochan. "I mean, I'm out there in the warm-up and across the red line is Martin Brodeur, the greatest goalie in the game. I'm going to remember that for the rest of my life." (1)
Sorochan went undrafted through his junior hockey career in the WHL. He was a first team All-Star in his last year of junior with the 2004/05 Lethbridge Hurricanes. Sorochan was invited to the 2005 Washington Capitals training camp but didn't get offered a contract. He elected to attended the University of Alberta instead of embarking on a pro career. He spent four great years at the university and helped them capture the 2006 and 2008 CIS University Cup.
Sorochan attended the 2009 Edmonton Oilers training camp. He signed a one-year pro contract with the 2009/10 AHL Springfield Falcons. Sorochan spent most of that season on the bench and retired at year's end.
- Wore #30 with Edmonton Oilers
Career stats from Hockeydb.com
Born -- Edmonton, ALTA
Height 6.00 -- Weight 185 -- Shoots L
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2000-01 | Prince Albert Raiders | WHL | 25 | 1 | 8 | 1141 | 100 | 0 | 0 | 5.26 | 4 | 12 | 0 | 671 | 0.870 | - | - | - |
2001-02 | Prince Albert Raiders | WHL | 39 | 0 | 14 | 1999 | 150 | 2 | 1 | 4.50 | 12 | 20 | 1 | 1048 | 0.875 | - | - | - |
2002-03 | Prince Albert Raiders | WHL | 49 | 1 | 12 | 2736 | 166 | 0 | 0 | 3.64 | 15 | 27 | 2 | 1184 | 0.877 | - | - | - |
2003-04 | Vancouver Giants | WHL | 47 | 2 | 18 | 2704 | 107 | 0 | 3 | 2.37 | 23 | 14 | 7 | 1206 | 0.919 | 11 | 0 | 0 |
2004-05 | Lethbridge Hurricanes | WHL | 65 | 0 | 0 | 3803 | 139 | 0 | 5 | 2.19 | 35 | 19 | 8 | 1538 | 0.917 | - | - | - |
2005-06 | U. of Alberta | CWUAA | 32 | 2 | 14 | 1839 | 66 | 2 | 1 | 2.15 | 25 | 6 | 1 | 705 | 0.914 | |||
2006-07 | U. of Alberta | CWUAA | 31 | 3 | 8 | |||||||||||||
2007-08 | U. of Alberta | CWUAA | 25 | 2 | 8 | |||||||||||||
2008-09 | U. of Alberta | CWUAA | 18 | 1 | 6 | 1050 | 29 | 0 | 0 | 1.66 | 15 | 1 | 2 | 428 | 0.937 | |||
2009-10 | Springfield Falcons | AHL | 10 | 0 | 0 | 451 | 30 | 0 | 0 | 3.99 | 1 | 5 | 0 | 202 | 0.871 | - | - | - |
2009-10 | Stockton Thunder | ECHL | 7 | 0 | 2 | 367 | 29 | 1 | 0 | 4.74 | 1 | 3 | 2 | 185 | 0.864 | - | - | - |
(1) http://www.theglobeandmail.com/sports/santa-comes-early-for-golden-bears-goalie/article1092333/
No comments:
Post a Comment